Training as normal at Woking Leisure on Friday 25th June
Recent Results
|
Date |
Opponent |
H/A |
Score |
W/L |
|
9 Oct |
Jaguars |
H |
76-47 |
W |
| 14 Oct | Phantoms | A | 64-66 | W |
| 19 Oct | REME | A | 103-102 | W |
| 25 Oct | Chasers | A | 61-70 | L |
| 3 Nov | Blizzards | A | 90-72 | W |
| 6 Nov | Phantoms | H | 64-38 | W |
| 20 Nov | Wildcats | H | 90-72 | L |
| 8 Dec | South Bucks | H | 87-63 | W |
| 12 Dec | Phantoms | A | 77-66 | W |
| 12 Jan | Jaguars | A | 53-86 | W |
| 19 Jan | Kingston SOB | H | 97-70 | W |
| 23 Jan | Kingston Wildcats | A | 56-87 | L |
| 30 Jan | Phantoms | H | 81-49 | W |
| 19 Feb | Chasers | H | 108-53 | W |
| 25 Feb | Windsor | H | 92-75 | W |
| 28 Feb | Rochdale | A | 63-73 | L |
| 5 Mar | Blizzards | H | 94-102 | L |
| 16 Mar | South Bucks | A | 80-95 | L |
| 12 Apr | Woodley | A | 92-68 | W |
| 23 Apr | Windsor | H | 91-65 | W |
| 24 Apr | Kingston 3 | A | 74-85 | L |
The Squad
|
|
|
|
|
![]() |
|
|
|
![]() |
|
|
|
|
|
|
|
![]() |
|